Title | Author | Subject | Attachement | Links |
---|---|---|---|---|
Determinants influencing farmers’ use of macadamia nut information sources in central Kenya | Charles Mbogo Maina*, Hillary Thadius Nyang’anga, John Irungu Mburu, John Muo Kasina, Mary Mwari Guantai, John Huria Nderitu & Violet Njeri Gathaara |
https://www.sciencedirect.com/science/article/pii/S2666154321000867?via%3Dihub= | ||
The Role of Targeted Nutrition Education of Preschoolers and Caregivers on Sustained Consumption of Biofortified Orange-Fleshed Sweetpotato in Kenya | Sylvester O Ojwang*, David J Otieno, Julius J Okello, Rose A Nyikal, Penina Muoki |
|||
Potential for Sustainable Urban and Peri-Urban Agricultural Practices in Nairobi County | Mary Njoki Mwaura Sabina Mukoya-Wangia Japheth Ododa Origa Oliver Lee Ernest Mbatia Evans Ligare Chimoita |
|||
Determinants of youth participation in agricultural training programs: the case of Fadama program in Nigeria | Adeyanju, Dolapo*, John Mburu, Mignouna, Djana, & Akomolafe, Kehinde J |
https://www.tandfonline.com/doi/full/10.1080/14480220.2021.1905685?scroll=top&needAccess=true |
||
Transmission of global wheat prices to domestic markets in Kenya: A cointegration approach | Jonathan Makau Nzuma*
|
|||
Do transaction costs influence smallholder rubber farmers’ choice of selling outlets? Evidence from Liberia | Francis F.B. Mulbah, Cecilia Ritho and John Mburu |
|||
What factors influence access to and the level of participation in high value mango markets by smallholder farmers in Ghana? | Rexford Akrong *, Stephen G. Mbogoh, Patrick Irungu Department of Agricultural Economics, University of Nairobi, Kenya |
|||
Comparison of technical efficiency and technology gaps between contracted and non-contracted vegetable farmers in Western Kenya | Joseph Alulu1*, David Jakinda Otieno1, Willis Oluoch-Kosura1 and Justus Ochieng2 *Corresponding author: Joseph Alulu, |
https://www.tandfonline.com/doi/full/10.1080/23311932.2021.1910156 |
||
Farmers’ Perceptions of Commercial Insect-Based Feed for Sustainable Livestock Production in Kenya | Afrika Onguko Okello 1,2,*, Jonathan Makau Nzuma 1 , David Jakinda Otieno 1, Michael Kidoido 2,* and Chrysantus Mbi Tanga 2 1 Department of Agricultural Economics, University of Nairobi, Kangemi P.O. Box 29053-00625, Kenya; jonathan_nzuma@yahoo.com (J.M.N.); jakinda1@yahoo.com (D.J.O.) 2 International Centre of Insect Physiology and Ecology (ICIPE), Nairobi P.O. Box 30772-00100, Kenya; ctanga@icipe.org * Correspondence: aokello@icipe.org or afreaqokello@gmail.com (A.O.O.); mkidoido@icipe.org (M.K.) |
|||
Technical efficiency and technology gaps of sorghum plots in Uganda: A gendered stochastic metafrontier analysis | Philip Miriti a,*, David Jakinda Otieno a, Evans Chimoita a, Edward Bikketi b, Esther Njuguna b, Chris O. Ojiewo b a Department of Agricultural Economics, University of Nairobi, Kenya
|