| Title | Author | Subject | Attachement | Links |
|---|---|---|---|---|
| Do transaction costs influence smallholder rubber farmers’ choice of selling outlets? Evidence from Liberia | Francis F.B. Mulbah, Cecilia Ritho and John Mburu |
|||
| What factors influence access to and the level of participation in high value mango markets by smallholder farmers in Ghana? | Rexford Akrong *, Stephen G. Mbogoh, Patrick Irungu Department of Agricultural Economics, University of Nairobi, Kenya |
|||
| Comparison of technical efficiency and technology gaps between contracted and non-contracted vegetable farmers in Western Kenya | Joseph Alulu1*, David Jakinda Otieno1, Willis Oluoch-Kosura1 and Justus Ochieng2 *Corresponding author: Joseph Alulu, |
https://www.tandfonline.com/doi/full/10.1080/23311932.2021.1910156 |
||
| Farmers’ Perceptions of Commercial Insect-Based Feed for Sustainable Livestock Production in Kenya | Afrika Onguko Okello 1,2,*, Jonathan Makau Nzuma 1 , David Jakinda Otieno 1, Michael Kidoido 2,* and Chrysantus Mbi Tanga 2 1 Department of Agricultural Economics, University of Nairobi, Kangemi P.O. Box 29053-00625, Kenya; jonathan_nzuma@yahoo.com (J.M.N.); jakinda1@yahoo.com (D.J.O.) 2 International Centre of Insect Physiology and Ecology (ICIPE), Nairobi P.O. Box 30772-00100, Kenya; ctanga@icipe.org * Correspondence: aokello@icipe.org or afreaqokello@gmail.com (A.O.O.); mkidoido@icipe.org (M.K.) |
|||
| Technical efficiency and technology gaps of sorghum plots in Uganda: A gendered stochastic metafrontier analysis | Philip Miriti a,*, David Jakinda Otieno a, Evans Chimoita a, Edward Bikketi b, Esther Njuguna b, Chris O. Ojiewo b a Department of Agricultural Economics, University of Nairobi, Kenya
|
|||
| Investment in Technologies: Key Strategy for Postharvest Loss Reduction | Esther Mujuka, Prof Jane Ambuko, Prof John Mburu and Prof Ackello Ogutu |
https://uonresearch.org/journal/index.php/kpb/article/view/35/26 |
||
| Consumer willingness to pay for fair-trade attributes of goat meat in Kenya: A choice experiment analysis | David Jakinda Otieno
|
|||
| The contribution of extensive chicken production systems and practices to Newcastle disease outbreaks in Kenya | Billy Okemer Ipara1 & David Jakinda Otieno1 & Rose Nyikal1 & Nabwile Stellah Makokha2 |
|||
| Impact of Agribusiness Training on Youth Empowerment: A Case Study of Fadama Graduate Unemployed Youth and Women Support (GUYS) Programme in Nigeria | Dolapo .F. Adeyanjua,*, John Mburua, Djana Mignounab aDepartment of Agricultural Economics, College of Agriculture and Veterinary Science, University of Nairobi, Kenya bInternational Institute of Tropical Agriculture, Ibadan, Nigeria. *Corresponding author Address: dolapo.adeyanju@students.uonbi.ac.ke |
|||
| Early effects of the COVID-19 outbreak on the African dairy industry: Cases of Burkina Faso, Kenya, Madagascar, and Senegal | Eric Vall1,16,*, John Mburu2, Asaah Ndambi3, Cheikh Sall4, Astou Diaw Camara4, Anna Sow5,16, Koki Ba4, Christian Corniaux1,16, Arona Diaw6, Djibril Seck7, Mathieu Vigne8,16, Sarah Audouin9,16, ovaniaina Jean Elisée Rakotomalala10, Lynah Nirina Rakotonoely10, Flavio Dias Ferreira11, Erica Véromalalanirina11, Mahery Rajaonera12, Souleymane Ouédraogo13, Etienne Sodré13, Idrissa Tall14, Madeleine Diallo Ilboudo15 and Guillaume Duteurtre1,16 1 CIRAD, UMR SELMET, F-34398 Montpellier, France
|
https://www.cahiersagricultures.fr/articles/cagri/full_html/2021/01/cagri200143/cagri200143.html |
https://doi.org/10.1051/cagri/2020047 |